| Anonymous | Login | Signup for a new account | 2008-07-25 07:26 MEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issues (1 - 50 / 84) [ Print Reports ] [ CSV Export ] | [ First Prev 1 2 Next Last ] | ||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0000202 | [visone] Analysis | major | new | 07-12-07 | Eigenvector centrality: edge strength has no effect | ||||
| 0000201 | [visone] Input/Output | minor | assigned (ihssane) | 07-07-19 | DL files: edgelist2 format does not work | ||||
| 0000200 | [visone] Analysis | feature | resolved (baur) | 07-07-19 | Flow centralities: add flow betweeenness and closeness | ||||
| 0000199 | [visone] Input/Output | minor | new | 07-07-17 | File export: check for out of memory error | ||||
| 0000184 | [visone] Layout | minor | resolved (ihssane) | 07-07-12 | Drawing loops: the drawing of loops is not very appealing | ||||
| 0000189 | [visone] Input/Output | feature | resolved (ihssane) | 07-07-12 | Adjacency matrix files: open bipartite graphs from this files | ||||
| 0000198 | [visone] Input/Output | minor | assigned (baur) | 07-07-03 | GraphML: allow read of pre-2.3 custom node/edge realizers | ||||
| 0000197 | [visone] Input/Output | major | resolved (baur) | 07-07-03 | GraphML: add customized node/edge realizer tags and use unchanged yfiles data within | ||||
| 0000196 | [visone] Input/Output | minor | resolved (baur) | 07-07-03 | GraphML: change the list attributes to fit into the attribute extension schema | ||||
| 0000195 | [visone] Input/Output | major | assigned (ihssane) | 07-07-03 | Graphml IO: use temporary file for saving to be more error save | ||||
| 0000194 | [visone] User Interface | minor | resolved (baur) | 07-07-03 | Edit modes: select mode according to different actions (new, open, create) | ||||
| 0000193 | [visone] User Interface | minor | new | 07-07-03 | Edit modes: add different cursors to indicate different modes | ||||
| 0000192 | [visone] Visualization | feature | new | 07-07-03 | Partition visualization: add grouped layout from yfiles | ||||
| 0000191 | [visone] Analysis | feature | new | 07-07-03 | Clustering: add clustering algorithms | ||||
| 0000190 | [visone] Other | minor | new | 07-07-03 | Java JVM: allow more memory for the jvm in the distribution jar file | ||||
| 0000188 | [visone] Analysis | feature | resolved (baur) | 07-07-03 | Position visualization: assign x- and y-coordinates according to values | ||||
| 0000187 | [visone] Input/Output | major | assigned (baur) | 07-07-03 | DL files: allow extension '.txt' for dl files | ||||
![]() | 0000186 | [visone] Analysis | major | assigned (baur) | 07-07-03 | Clustering coefficent: ignore unconfirmed edges and use same rounding policy as the other analysis algorithms | |||
| 0000185 | [visone] Analysis | feature | assigned (baur) | 07-07-03 | Shortest-path centrality: add strength edge weight | ||||
| 0000182 | [visone] User Interface | feature | new | 07-07-03 | Application: use Swing Application Framework | ||||
| 0000183 | [visone] User Interface | feature | new | 07-07-03 | Simplify: these edge transformation functions are not very intuitive | ||||
| 0000177 | [visone] Layout | feature | resolved (baur) | 07-06-27 | Add a visualization for setting the z-position of the nodes | ||||
| 0000181 | [visone] Analysis | minor | resolved (baur) | 07-06-27 | Centralities: betweenness and stress do not allow the selection of an edge length | ||||
| 0000179 | [visone] User Interface | minor | new | 07-06-11 | Node Selection: modifiers do not work correct in combination with 'node incidence' selection | ||||
| 0000178 | [visone] User Interface | minor | new | 07-05-24 | Selection dialog: the dialog window is improperly sized and generally to large | ||||
| 0000176 | [visone] Layout | minor | resolved (baur) | 07-04-27 | Colored link: add a visualization 'color' for links similar to nodes | ||||
| 0000170 | [visone] Layout | feature | resolved (ihssane) | 07-04-27 | Visualization 'Color': allow color gradients to tint nodes and links | ||||
| 0000175 | [visone] Layout | minor | resolved (baur) | 07-04-27 | Link width: scale width according to values assigns very similar widths | ||||
| 0000159 | [visone] User Interface | minor | feedback | 07-04-23 | Graph view: yfiles algorithms use only the top-left area of the view | ||||
| 0000171 | [visone] Data | feature | resolved (ihssane) | 07-04-19 | Link Template: add settings for default direction and confirmation | ||||
| 0000169 | [visone] Analysis | feature | resolved (ihssane) | 07-04-19 | |||||
| 0000164 | [visone] Data | feature | resolved (baur) | 07-04-19 | Network attributes: add GUI elements to edit these attributes | ||||
| 0000172 | [visone] Input/Output | minor | resolved (baur) | 07-04-19 | CSV files: ignore first cell if option 'merge delimiters' is not set | ||||
| 0000149 | [visone] User Interface | minor | resolved (ihssane) | 07-04-05 | Open network: an open network should be zoomed to fit into the view | ||||
| 0000155 | [visone] User Interface | minor | resolved (baur) | 07-04-05 | Selection of elements is slow when the properties dialog is open | ||||
| 0000156 | [visone] User Interface | minor | resolved (baur) | 07-04-05 | List of recently used files: do not show exported files here | ||||
| 0000158 | [visone] User Interface | minor | resolved (baur) | 07-04-05 | Network names in tabs and window title are to short. | ||||
| 0000174 | [visone] Input/Output | minor | new | 07-04-05 | CSV files: preset for openoffice files is incorrect | ||||
| 0000173 | [visone] User Interface | minor | new | 07-04-05 | Attribute IO: the option dialog has a unusal layout and corrupted button labels | ||||
| 0000168 | [visone] Input/Output | minor | resolved (baur) | 07-03-16 | CSV files: incorrect nodes and links | ||||
| 0000167 | [visone] Input/Output | feature | resolved (baur) | 07-03-16 | Image export: add export to EPS, EMF, and Flash SWF formats | ||||
| 0000166 | [visone] User Interface | minor | resolved (baur) | 07-03-16 | Template management: can not create new link templates | ||||
![]() | 0000160 | [visone] Input/Output | major | resolved (ihssane) | 07-02-23 | DL files: some types of dl files are not read correctly | |||
| 0000157 | [visone] User Interface | feature | resolved (ihssane) | 07-02-09 | Show the number of selected elements in the status bar | ||||
![]() | 0000165 | [visone] Analysis | major | resolved (baur) | 07-01-25 | Degree centrality: in- and out-degree centrality analysis always compute degree centrality | |||
| 0000163 | 1 | [visone] Data | feature | resolved (admin) | 07-01-25 | Network attributes: add attributes that store a value for the whole network | |||
| 0000139 | 1 | [visone] User Interface | minor | resolved (ihssane) | 07-01-24 | Status bar: the node and link counts are not updated | |||
| 0000154 | [visone] User Interface | minor | resolved (baur) | 07-01-15 | Properties dialog: the attribute tabs shows no entries | ||||
| 0000162 | [visone] User Interface | minor | resolved (baur) | 07-01-15 | Selection dialog: the dialog is not correctly updated on network changes | ||||
| 0000161 | 1 | [visone] Layout | major | resolved (baur) | 07-01-15 | Radial layout: computing a radial layout breaks many GUI components | |||
| [ First Prev 1 2 Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.0a3[^] Copyright © 2000 - 2007 Mantis Group |