activities
visone project members have organized several workshops and conference sessions on topics related to the visone project. Moreover, the visone software has been presented and demonstrated on various occasions.
events
| 30 aug-sep 4 2009 | 9th POLNET summer school analysis of political and managerial networks; introduction to visone |
| 31 aug-sep 5 2008 | 8th POLNET summer school analysis of political and managerial networks; introduction to visone |
| 17-22 jun 2007 | 7th POLNET summer school analysis of political and managerial networks; introduction to visone |
| 18-20 sep 2006 | 14th International Symposium on Graph Drawing GD '06 hosted in Karlsruhe |
| 30 jul-4 aug 2006 | 6th POLNET summer school analysis of political and managerial networks; introduction to visone |
| 12-14 jun 2006 | DFG research project algorithmic aspects of large and complex networks annual meeting; project status report |
| 19-23 sep 2005 | 5th POLNET summer school analysis of political and managerial networks; introduction to visone |
| 10-12 mar 2005 | DFG research project algorithmic aspects of large and complex networks annual meeting; project status report |
| 20-26 jul 2004 | POLNET summer school analysis of political and managerial networks; introduction to visone |
| 21-23 jul 2004 | DFG research project algorithmic aspects of large and complex networks annual meeting; project status report |
| 1-5 sep 2003 | Dagstuhl seminar 03361 algorithmic aspects of large and complex networks; organized by M. Adler, F. Meyer auf der Heide, and D. Wagner. |
| 25-29 aug 2003 | POLNET summer school analysis of political and managerial networks; introduction to visone |
| 26-28 mar 2003 | DFG research project algorithmic aspects of large and complex networks annual meeting; project status report |
| 29 jun-2 aug 2002 | POLNET summer school analysis of political and managerial networks; organized by P. Kenis, V. Schneider, and D. Wagner. |
| 22-24 jul 2002 | DFG research project algorithmic aspects of large and complex networks annual meeting; hosted in Konstanz |
| 13-17 feb 2002 | Sunbelt XXII session analysis and visualization of network data; joint presentation by V. Batagelj, U. Brandes, S. Corman, J. Johnson, S. Kobourov, L. Krempel, A. Mrvar, and D. Wagner |
| 16-21 sep 2001 | Dagstuhl seminar 01381 algorithmic aspects of large and complex networks; organized by M. Adler, F. Meyer auf der Heide, and D. Wagner. |
| 10-14 sep 2001 | POLNET summer school analysis of political and managerial networks; organized by V. Schneider and D. Wagner. |
| 1-6 jul 2001 | Dagstuhl seminar 01271 link analysis and visualization; organized by U. Brandes, R. Tamassia, D. Krackhardt, and D. Wagner. |
| 20 sep 2000 | Graph Drawing 2000 satellite workshop graph data formats; chaired by U. Brandes |
| 14-16 apr 2000 | Sunbelt XX session social network visualization; chaired by U. Brandes and C. McGrath |
| 19-21 feb 1999 | Sunbelt XIX session social network visualization; chaired by U. Brandes and D. Krackhardt |
| 29-31 may 1998 | Sunbelt XVIII session social network visualization; chaired by D. Wagner and P. Kenis |
| summer 1997 | lecture series at the University of Konstanz social network visualization; featuring M. Kaufmann (University of Tübingen), M. Krampen (University of Ulm), D. Knoke (University of Minnesota), L. Krempel (Max Planck Institute for the Study of Societies), and R. Wille (Technical University of Darmstadt). |
demos
| 2-3 jun 2005 | CREEN meeting in Karlsruhe demo of stable release (v1.1.1) |
| 10-12 oct 2004 | CIS meeting “Applications of Social Network Analysis” demo of stable release (v1.1.1) |
| 13-17 feb 2002 | Sunbelt XXII poster and first release (v1.0beta1) |
| 28 jan 2002 | seminar the art of visualization 1200-2000 (S. Bogen); prototype demonstration |
| 25 sep 2001 | Graph Drawing 2001 software exhibition; poster and prototype demo |
| 13 sep 2001 | POLNET summer school analysis of political and managerial networks; introduction to status and centrality analysis using visone |
| 16 jul 2001 | seminar policy network analysis (V. Schneider and J. Grote); prototype demonstration |
| 14 apr 2000 | Sunbelt XX prototype demonstration |
![[visone logo]](http://visone.info/lib/tpl/visone/images/visone_logo_text.gif)
![[visone logo]](http://visone.info/lib/tpl/visone/images/visone_logo_mink.gif)